Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 23 | 21 | 3 | 122 | 137 | 20 | 12 | 6 | 2 | 66 | 57 | 27 | 11 | 15 | 1 | 56 | 80 |
|---|
| Exhibition | 35 | 17 | 10 | 8 | 94 | 72 | 17 | 8 | 4 | 5 | 45 | 30 | 18 | 9 | 6 | 3 | 49 | 42 |
|---|
| Tournament | 18 | 9 | 7 | 2 | 54 | 49 | 11 | 6 | 3 | 2 | 39 | 29 | 7 | 3 | 4 | 0 | 15 | 20 |
|---|
| Overall | 100 | 49 | 38 | 13 | 270 | 258 | 48 | 26 | 13 | 9 | 150 | 116 | 52 | 23 | 25 | 4 | 120 | 142 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 Tier 1 #8402 | 18 | 10 | 7 | 1 | 56 | 40 | 7 | 4 | 2 | 1 | 25 | 15 | 11 | 6 | 5 | 0 | 31 | 25 |
|---|
| Rep - U13 Tier 2 #8404 | 16 | 7 | 6 | 3 | 33 | 42 | 7 | 3 | 2 | 2 | 17 | 16 | 9 | 4 | 4 | 1 | 16 | 26 |
|---|
| Rep - U11 Tier 1 #8406 | 15 | 7 | 6 | 2 | 43 | 40 | 10 | 5 | 3 | 2 | 29 | 25 | 5 | 2 | 3 | 0 | 14 | 15 |
|---|
| Rep - U11 Tier 2 #8409 | 12 | 10 | 0 | 2 | 56 | 17 | 7 | 6 | 0 | 1 | 33 | 7 | 5 | 4 | 0 | 1 | 23 | 10 |
|---|
| Rep - U15 Tier 2 #8407 | 7 | 3 | 4 | 0 | 10 | 13 | 3 | 2 | 1 | 0 | 7 | 4 | 4 | 1 | 3 | 0 | 3 | 9 |
|---|
| Rep - U18 Tier 2 #8401 | 6 | 1 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
|---|
| Rep - U18 Tier 3 #8410 | 5 | 0 | 5 | 0 | 1 | 29 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 14 |
|---|
| Local League - U11LL #8416 | 4 | 1 | 3 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| Local League - U15LL #8425 | 4 | 2 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Local League - U18LL #8440 | 4 | 1 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Local League - U13LL #8420 White | 3 | 3 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Local League - U13LL #8421 Purple | 3 | 1 | 1 | 1 | 8 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Rep - U18 Tier 1 #8403 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville | 7 | 4 | 3 | 0 | 33 | 17 | 3 | 2 | 1 | 0 | 15 | 8 | 4 | 2 | 2 | 0 | 18 | 9 |
|---|
| Woolwich | 7 | 6 | 1 | 0 | 29 | 9 | 4 | 4 | 0 | 0 | 16 | 4 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Waterloo | 6 | 2 | 3 | 1 | 14 | 22 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Brantford | 5 | 4 | 0 | 1 | 20 | 3 | 4 | 3 | 0 | 1 | 18 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Cambridge | 5 | 4 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Guelph | 4 | 3 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| North Halton | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
| Walkerton | 4 | 0 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Kitchener | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Saugeen Shores | 2 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 8 |
|---|
| St. Marys Rock B | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Twin Centre | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fergus Arena Pad B | 26 | 12 | 8 | 6 | 69 | 56 | 26 | 12 | 8 | 6 | 69 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus Arena Pad A | 9 | 6 | 2 | 1 | 32 | 19 | 9 | 6 | 2 | 1 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports - Oakville | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Arthur Arena | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Gale Centre Arena | 3 | 3 | 0 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Memorial Arena | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Milton Sports Ctr. | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Alder | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Moses Springer | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| RIM | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Southampton Colliseum | 2 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 8 |
|---|
| Sportsworld (Gay Lea) | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Stouffville Arena | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Tony Rose Arena | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Walkerton Community Centre | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| West End Rec Centre | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Woolwich Memorial Centre | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|