Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 32 | 32 | 5 | 171 | 207 | 30 | 15 | 13 | 2 | 86 | 101 | 39 | 17 | 19 | 3 | 85 | 106 |
|---|
| Tournament | 47 | 20 | 22 | 5 | 88 | 112 | 27 | 12 | 11 | 4 | 57 | 61 | 20 | 8 | 11 | 1 | 31 | 51 |
|---|
| Exhibition | 35 | 17 | 10 | 8 | 94 | 72 | 17 | 8 | 4 | 5 | 45 | 30 | 18 | 9 | 6 | 3 | 49 | 42 |
|---|
| Overall | 151 | 69 | 64 | 18 | 353 | 391 | 74 | 35 | 28 | 11 | 188 | 192 | 77 | 34 | 36 | 7 | 165 | 199 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 A #8402 | 21 | 12 | 8 | 1 | 62 | 47 | 9 | 5 | 3 | 1 | 28 | 21 | 12 | 7 | 5 | 0 | 34 | 26 |
|---|
| Rep - U11 A #8406 | 17 | 9 | 6 | 2 | 51 | 42 | 11 | 6 | 3 | 2 | 33 | 26 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| Rep - U13 B #8404 | 17 | 8 | 6 | 3 | 36 | 43 | 8 | 4 | 2 | 2 | 20 | 17 | 9 | 4 | 4 | 1 | 16 | 26 |
|---|
| Rep - U18 B #8401 Rawn | 15 | 5 | 5 | 5 | 12 | 11 | 8 | 3 | 3 | 2 | 7 | 6 | 7 | 2 | 2 | 3 | 5 | 5 |
|---|
| Rep - U15 B #8407 | 14 | 6 | 7 | 1 | 18 | 25 | 7 | 2 | 4 | 1 | 7 | 12 | 7 | 4 | 3 | 0 | 11 | 13 |
|---|
| Rep - U18 B #8410 Burnett | 13 | 0 | 12 | 1 | 6 | 62 | 7 | 0 | 6 | 1 | 4 | 35 | 6 | 0 | 6 | 0 | 2 | 27 |
|---|
| Rep - U11 B #8409 | 12 | 10 | 0 | 2 | 56 | 17 | 7 | 6 | 0 | 1 | 33 | 7 | 5 | 4 | 0 | 1 | 23 | 10 |
|---|
| Rep - U18 BB #8403 | 12 | 9 | 2 | 1 | 30 | 16 | 6 | 5 | 1 | 0 | 15 | 11 | 6 | 4 | 1 | 1 | 15 | 5 |
|---|
| Local League - U18LL #8440 | 9 | 1 | 8 | 0 | 4 | 27 | 3 | 0 | 3 | 0 | 1 | 8 | 6 | 1 | 5 | 0 | 3 | 19 |
|---|
| Local League - U15LL #8425 | 6 | 3 | 2 | 1 | 7 | 9 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| Local League - U11LL #8416 | 5 | 1 | 4 | 0 | 15 | 31 | 1 | 0 | 1 | 0 | 4 | 11 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| Local League - U13LL #8420 White | 5 | 3 | 2 | 0 | 15 | 17 | 3 | 2 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 11 | 11 |
|---|
| Local League - U13LL #8421 Purple | 5 | 2 | 2 | 1 | 20 | 25 | 2 | 0 | 1 | 1 | 7 | 11 | 3 | 2 | 1 | 0 | 13 | 14 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich | 9 | 6 | 2 | 1 | 29 | 11 | 4 | 4 | 0 | 0 | 16 | 4 | 5 | 2 | 2 | 1 | 13 | 7 |
|---|
| Waterloo | 8 | 3 | 4 | 1 | 18 | 26 | 4 | 1 | 3 | 0 | 6 | 16 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Brantford | 7 | 6 | 0 | 1 | 26 | 6 | 5 | 4 | 0 | 1 | 21 | 5 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Cambridge | 7 | 5 | 1 | 1 | 17 | 8 | 2 | 1 | 0 | 1 | 5 | 2 | 5 | 4 | 1 | 0 | 12 | 6 |
|---|
| Orangeville | 7 | 4 | 3 | 0 | 33 | 17 | 3 | 2 | 1 | 0 | 15 | 8 | 4 | 2 | 2 | 0 | 18 | 9 |
|---|
| Walkerton | 6 | 0 | 2 | 4 | 3 | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 7 |
|---|
| North Halton | 5 | 2 | 3 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 4 | 11 |
|---|
| Guelph | 4 | 3 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| Kitchener | 4 | 3 | 1 | 0 | 10 | 5 | 4 | 3 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound | 4 | 1 | 2 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fergus Arena Pad B | 32 | 14 | 12 | 6 | 78 | 73 | 32 | 14 | 12 | 6 | 78 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus Arena Pad A | 17 | 8 | 7 | 2 | 40 | 40 | 15 | 8 | 5 | 2 | 40 | 34 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Arthur Arena | 11 | 5 | 6 | 0 | 19 | 37 | 7 | 3 | 4 | 0 | 14 | 26 | 4 | 2 | 2 | 0 | 5 | 11 |
|---|
| Canlan Ice Sports - Oakville | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Centre Wellington Sportsplex | 4 | 3 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| RIM | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 10 |
|---|
| Woolwich Memorial Centre | 4 | 2 | 1 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| Albert McCormick Arena | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Gale Centre Arena | 3 | 3 | 0 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Memorial Arena | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Milton Sports Ctr. | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Walkerton Community Centre | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 |
|---|