Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 310 | 134 | 128 | 48 | 742 | 807 | 153 | 72 | 60 | 21 | 444 | 453 | 157 | 62 | 68 | 27 | 298 | 354 |
|---|
| Tournament | 132 | 45 | 58 | 29 | 240 | 271 | 73 | 24 | 30 | 19 | 141 | 149 | 59 | 21 | 28 | 10 | 99 | 122 |
|---|
| Playoff | 88 | 40 | 33 | 15 | 170 | 148 | 46 | 25 | 15 | 6 | 112 | 72 | 42 | 15 | 18 | 9 | 58 | 76 |
|---|
| Exhibition | 37 | 17 | 11 | 9 | 95 | 75 | 18 | 8 | 5 | 5 | 46 | 33 | 19 | 9 | 6 | 4 | 49 | 42 |
|---|
| Overall | 567 | 236 | 230 | 101 | 1247 | 1301 | 290 | 129 | 110 | 51 | 743 | 707 | 277 | 107 | 120 | 50 | 504 | 594 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 A #8406 | 59 | 24 | 24 | 11 | 125 | 134 | 31 | 15 | 11 | 5 | 73 | 69 | 28 | 9 | 13 | 6 | 52 | 65 |
|---|
| Rep - U18 BB #8403 | 54 | 37 | 9 | 8 | 127 | 57 | 28 | 20 | 4 | 4 | 75 | 35 | 26 | 17 | 5 | 4 | 52 | 22 |
|---|
| Rep - U13 A #8402 | 53 | 29 | 18 | 6 | 134 | 105 | 28 | 16 | 8 | 4 | 70 | 54 | 25 | 13 | 10 | 2 | 64 | 51 |
|---|
| Rep - U13 B #8404 | 52 | 24 | 22 | 6 | 107 | 114 | 26 | 14 | 9 | 3 | 62 | 50 | 26 | 10 | 13 | 3 | 45 | 64 |
|---|
| Rep - U15 B #8407 | 52 | 12 | 27 | 13 | 51 | 91 | 25 | 5 | 13 | 7 | 19 | 43 | 27 | 7 | 14 | 6 | 32 | 48 |
|---|
| Rep - U11 B #8409 | 47 | 34 | 5 | 8 | 154 | 57 | 25 | 20 | 2 | 3 | 88 | 28 | 22 | 14 | 3 | 5 | 66 | 29 |
|---|
| Rep - U18 B #8410 Burnett | 46 | 1 | 43 | 2 | 27 | 208 | 23 | 0 | 21 | 2 | 14 | 99 | 23 | 1 | 22 | 0 | 13 | 109 |
|---|
| Rep - U18 B #8401 Rawn | 40 | 8 | 18 | 14 | 39 | 55 | 22 | 4 | 11 | 7 | 19 | 29 | 18 | 4 | 7 | 7 | 20 | 26 |
|---|
| Local League - U18LL #8440 | 38 | 12 | 21 | 5 | 51 | 77 | 19 | 4 | 12 | 3 | 24 | 37 | 19 | 8 | 9 | 2 | 27 | 40 |
|---|
| Local League - U11LL #8416 | 20 | 4 | 16 | 0 | 45 | 90 | 10 | 3 | 7 | 0 | 26 | 48 | 10 | 1 | 9 | 0 | 19 | 42 |
|---|
| Local League - U15LL #8425 | 20 | 6 | 7 | 7 | 24 | 31 | 10 | 5 | 3 | 2 | 16 | 12 | 10 | 1 | 4 | 5 | 8 | 19 |
|---|
| Local League - U9LL #8413 White | 19 | 10 | 4 | 5 | 20 | 13 | 10 | 5 | 2 | 3 | 12 | 8 | 9 | 5 | 2 | 2 | 8 | 5 |
|---|
| Local League - U13LL #8420 White | 17 | 8 | 7 | 2 | 52 | 46 | 8 | 4 | 3 | 1 | 22 | 15 | 9 | 4 | 4 | 1 | 30 | 31 |
|---|
| Local League - U13LL #8421 Purple | 17 | 7 | 8 | 2 | 51 | 64 | 9 | 3 | 4 | 2 | 26 | 33 | 8 | 4 | 4 | 0 | 25 | 31 |
|---|
| Local League - U9LL #8414 Purple | 14 | 10 | 1 | 3 | 33 | 16 | 7 | 6 | 0 | 1 | 22 | 8 | 7 | 4 | 1 | 2 | 11 | 8 |
|---|
| Rep - U9 B #8408 | 10 | 10 | 0 | 0 | 65 | 8 | 5 | 5 | 0 | 0 | 33 | 4 | 5 | 5 | 0 | 0 | 32 | 4 |
|---|
| Local League - U7 Purple #8448 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Local League - U7 White #8447 | 4 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo | 35 | 13 | 13 | 9 | 70 | 80 | 19 | 7 | 7 | 5 | 36 | 45 | 16 | 6 | 6 | 4 | 34 | 35 |
|---|
| Woolwich | 27 | 14 | 9 | 4 | 63 | 39 | 13 | 10 | 2 | 1 | 37 | 19 | 14 | 4 | 7 | 3 | 26 | 20 |
|---|
| Guelph | 25 | 21 | 3 | 1 | 89 | 23 | 12 | 10 | 2 | 0 | 38 | 14 | 13 | 11 | 1 | 1 | 51 | 9 |
|---|
| North Halton | 21 | 7 | 12 | 2 | 35 | 47 | 10 | 3 | 5 | 2 | 16 | 16 | 11 | 4 | 7 | 0 | 19 | 31 |
|---|
| Orangeville | 21 | 13 | 6 | 2 | 82 | 31 | 11 | 8 | 3 | 0 | 47 | 14 | 10 | 5 | 3 | 2 | 35 | 17 |
|---|
| Mount Forest | 19 | 5 | 11 | 3 | 21 | 42 | 10 | 4 | 5 | 1 | 15 | 21 | 9 | 1 | 6 | 2 | 6 | 21 |
|---|
| Cambridge | 17 | 14 | 1 | 2 | 51 | 16 | 7 | 5 | 0 | 2 | 19 | 6 | 10 | 9 | 1 | 0 | 32 | 10 |
|---|
| Owen Sound | 16 | 7 | 7 | 2 | 25 | 28 | 8 | 4 | 2 | 2 | 15 | 10 | 8 | 3 | 5 | 0 | 10 | 18 |
|---|
| Walkerton | 15 | 2 | 7 | 6 | 14 | 25 | 8 | 0 | 4 | 4 | 6 | 12 | 7 | 2 | 3 | 2 | 8 | 13 |
|---|
| Brantford | 13 | 11 | 0 | 2 | 44 | 10 | 7 | 6 | 0 | 1 | 30 | 7 | 6 | 5 | 0 | 1 | 14 | 3 |
|---|
| Kitchener | 13 | 8 | 3 | 2 | 25 | 15 | 7 | 6 | 1 | 0 | 19 | 7 | 6 | 2 | 2 | 2 | 6 | 8 |
|---|
| Ayr | 10 | 4 | 4 | 2 | 14 | 13 | 4 | 3 | 1 | 0 | 7 | 4 | 6 | 1 | 3 | 2 | 7 | 9 |
|---|
| Brampton | 9 | 6 | 0 | 3 | 17 | 8 | 5 | 3 | 0 | 2 | 11 | 5 | 4 | 3 | 0 | 1 | 6 | 3 |
|---|
| Saugeen Shores | 8 | 2 | 4 | 2 | 5 | 23 | 3 | 0 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 1 | 5 | 13 |
|---|
| Stratford | 8 | 3 | 4 | 1 | 15 | 21 | 4 | 2 | 2 | 0 | 11 | 12 | 4 | 1 | 2 | 1 | 4 | 9 |
|---|
| Haldimand | 7 | 1 | 1 | 5 | 8 | 8 | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 3 |
|---|
| Ayr Rockets #1810 | 6 | 3 | 2 | 1 | 12 | 12 | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Kitchener LR Blue #2735 | 6 | 1 | 4 | 1 | 10 | 22 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| Woolwich Wild 2 #7131 | 6 | 3 | 2 | 1 | 9 | 8 | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fergus Arena Pad B | 122 | 57 | 47 | 18 | 290 | 258 | 122 | 57 | 47 | 18 | 290 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus Arena Pad A | 69 | 33 | 25 | 11 | 195 | 179 | 67 | 33 | 23 | 11 | 195 | 173 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Arthur Arena | 28 | 13 | 11 | 4 | 68 | 84 | 22 | 11 | 8 | 3 | 63 | 66 | 6 | 2 | 3 | 1 | 5 | 18 |
|---|
| Alder | 15 | 4 | 8 | 3 | 38 | 33 | 5 | 1 | 3 | 1 | 12 | 15 | 10 | 3 | 5 | 2 | 26 | 18 |
|---|
| Elora Arena | 15 | 5 | 8 | 2 | 59 | 78 | 15 | 5 | 8 | 2 | 59 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 10 | 7 | 3 | 0 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 33 | 22 |
|---|
| Moses Springer | 9 | 2 | 4 | 3 | 13 | 21 | 1 | 0 | 1 | 0 | 2 | 3 | 8 | 2 | 3 | 3 | 11 | 18 |
|---|
| Waterloo Memorial Rec Complex | 9 | 3 | 4 | 2 | 19 | 21 | 1 | 1 | 0 | 0 | 3 | 1 | 8 | 2 | 4 | 2 | 16 | 20 |
|---|
| NDCC | 8 | 3 | 4 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 11 | 17 |
|---|
| Woolwich Memorial Centre | 8 | 2 | 3 | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 14 | 9 |
|---|
| Grand Valley | 7 | 3 | 2 | 2 | 14 | 10 | 6 | 2 | 2 | 2 | 8 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Julie McArthur RRC | 7 | 3 | 4 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 10 | 16 |
|---|
| RIM | 7 | 4 | 2 | 1 | 18 | 19 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 3 | 2 | 1 | 13 | 17 |
|---|
| Tony Rose Arena | 7 | 4 | 2 | 1 | 27 | 15 | 1 | 0 | 1 | 0 | 3 | 4 | 6 | 4 | 1 | 1 | 24 | 11 |
|---|
| Gretzky Sport Complex | 6 | 6 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 15 | 1 |
|---|
| Albert McCormick Arena | 6 | 4 | 0 | 2 | 15 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 2 | 10 | 5 |
|---|
| Milton Sports Ctr. | 6 | 2 | 4 | 0 | 13 | 17 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 1 | 4 | 0 | 9 | 15 |
|---|
| Walkerton Community Centre | 6 | 2 | 2 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 8 | 9 |
|---|
| WERC (2) | 6 | 4 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 9 | 10 |
|---|
| West End Rec Centre | 6 | 5 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 13 | 3 |
|---|