Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 90 | 94 | 24 | 432 | 534 | 98 | 43 | 46 | 9 | 219 | 274 | 110 | 47 | 48 | 15 | 213 | 260 |
|---|
| Tournament | 84 | 24 | 39 | 21 | 132 | 193 | 47 | 14 | 19 | 14 | 84 | 103 | 37 | 10 | 20 | 7 | 48 | 90 |
|---|
| Exhibition | 36 | 17 | 10 | 9 | 94 | 72 | 17 | 8 | 4 | 5 | 45 | 30 | 19 | 9 | 6 | 4 | 49 | 42 |
|---|
| Overall | 328 | 131 | 143 | 54 | 658 | 799 | 162 | 65 | 69 | 28 | 348 | 407 | 166 | 66 | 74 | 26 | 310 | 392 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 A #8406 | 35 | 15 | 14 | 6 | 87 | 91 | 19 | 9 | 7 | 3 | 49 | 50 | 16 | 6 | 7 | 3 | 38 | 41 |
|---|
| Rep - U13 A #8402 | 35 | 17 | 12 | 6 | 84 | 73 | 16 | 8 | 4 | 4 | 39 | 33 | 19 | 9 | 8 | 2 | 45 | 40 |
|---|
| Rep - U13 B #8404 | 31 | 15 | 12 | 4 | 66 | 75 | 14 | 7 | 5 | 2 | 31 | 30 | 17 | 8 | 7 | 2 | 35 | 45 |
|---|
| Rep - U15 B #8407 | 31 | 7 | 18 | 6 | 30 | 62 | 16 | 2 | 10 | 4 | 9 | 32 | 15 | 5 | 8 | 2 | 21 | 30 |
|---|
| Rep - U18 B #8401 Rawn | 29 | 6 | 14 | 9 | 23 | 37 | 17 | 4 | 8 | 5 | 15 | 21 | 12 | 2 | 6 | 4 | 8 | 16 |
|---|
| Rep - U11 B #8409 | 27 | 20 | 2 | 5 | 99 | 36 | 13 | 11 | 0 | 2 | 51 | 16 | 14 | 9 | 2 | 3 | 48 | 20 |
|---|
| Rep - U18 B #8410 Burnett | 27 | 0 | 26 | 1 | 15 | 146 | 13 | 0 | 12 | 1 | 7 | 66 | 14 | 0 | 14 | 0 | 8 | 80 |
|---|
| Rep - U18 BB #8403 | 23 | 14 | 5 | 4 | 46 | 30 | 10 | 7 | 2 | 1 | 23 | 17 | 13 | 7 | 3 | 3 | 23 | 13 |
|---|
| Local League - U18LL #8440 | 22 | 6 | 15 | 1 | 23 | 47 | 10 | 1 | 8 | 1 | 11 | 21 | 12 | 5 | 7 | 0 | 12 | 26 |
|---|
| Local League - U9LL #8413 White | 13 | 7 | 1 | 5 | 8 | 1 | 7 | 3 | 1 | 3 | 4 | 1 | 6 | 4 | 0 | 2 | 4 | 0 |
|---|
| Local League - U11LL #8416 | 12 | 4 | 8 | 0 | 38 | 59 | 6 | 3 | 3 | 0 | 24 | 33 | 6 | 1 | 5 | 0 | 14 | 26 |
|---|
| Local League - U15LL #8425 | 12 | 3 | 6 | 3 | 13 | 19 | 6 | 2 | 3 | 1 | 7 | 8 | 6 | 1 | 3 | 2 | 6 | 11 |
|---|
| Local League - U13LL #8420 White | 11 | 6 | 5 | 0 | 41 | 35 | 5 | 3 | 2 | 0 | 17 | 11 | 6 | 3 | 3 | 0 | 24 | 24 |
|---|
| Local League - U13LL #8421 Purple | 11 | 5 | 5 | 1 | 38 | 45 | 6 | 1 | 4 | 1 | 16 | 25 | 5 | 4 | 1 | 0 | 22 | 20 |
|---|
| Local League - U9LL #8414 Purple | 8 | 6 | 0 | 2 | 6 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 0 |
|---|
| Local League - U7 Purple #8448 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo | 19 | 6 | 8 | 5 | 45 | 55 | 10 | 3 | 5 | 2 | 20 | 29 | 9 | 3 | 3 | 3 | 25 | 26 |
|---|
| Woolwich | 19 | 11 | 6 | 2 | 46 | 27 | 9 | 7 | 2 | 0 | 21 | 14 | 10 | 4 | 4 | 2 | 25 | 13 |
|---|
| Owen Sound | 14 | 6 | 6 | 2 | 19 | 23 | 7 | 3 | 2 | 2 | 11 | 9 | 7 | 3 | 4 | 0 | 8 | 14 |
|---|
| Cambridge | 13 | 10 | 1 | 2 | 36 | 12 | 5 | 3 | 0 | 2 | 11 | 4 | 8 | 7 | 1 | 0 | 25 | 8 |
|---|
| Walkerton | 12 | 1 | 6 | 5 | 9 | 20 | 6 | 0 | 3 | 3 | 5 | 9 | 6 | 1 | 3 | 2 | 4 | 11 |
|---|
| Guelph | 11 | 8 | 2 | 1 | 33 | 12 | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 5 | 1 | 1 | 22 | 8 |
|---|
| Brantford | 10 | 8 | 0 | 2 | 33 | 7 | 5 | 4 | 0 | 1 | 21 | 5 | 5 | 4 | 0 | 1 | 12 | 2 |
|---|
| North Halton | 8 | 4 | 4 | 0 | 17 | 21 | 3 | 2 | 1 | 0 | 7 | 4 | 5 | 2 | 3 | 0 | 10 | 17 |
|---|
| Mount Forest | 7 | 2 | 4 | 1 | 8 | 16 | 3 | 1 | 2 | 0 | 3 | 8 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| Orangeville | 7 | 4 | 3 | 0 | 33 | 17 | 3 | 2 | 1 | 0 | 15 | 8 | 4 | 2 | 2 | 0 | 18 | 9 |
|---|
| Ayr | 6 | 2 | 3 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 5 | 1 | 3 | 1 | 7 | 9 |
|---|
| Kitchener | 6 | 4 | 1 | 1 | 14 | 8 | 4 | 3 | 1 | 0 | 10 | 5 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Saugeen Shores | 5 | 1 | 2 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 8 |
|---|
| Norfolk | 4 | 1 | 3 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Guelph Jr Gryphons 2 #4441 | 3 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Haldimand | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Kincardine | 3 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Kitchener Lady Rangers | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Kitchener Red | 3 | 0 | 3 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Stratford | 3 | 2 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fergus Arena Pad B | 70 | 29 | 31 | 10 | 130 | 153 | 70 | 29 | 31 | 10 | 130 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus Arena Pad A | 42 | 18 | 18 | 6 | 92 | 95 | 40 | 18 | 16 | 6 | 92 | 89 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Arthur Arena | 22 | 9 | 10 | 3 | 51 | 70 | 16 | 7 | 7 | 2 | 46 | 52 | 6 | 2 | 3 | 1 | 5 | 18 |
|---|
| Exhibition | 7 | 6 | 1 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 25 | 15 |
|---|
| Moses Springer | 7 | 2 | 3 | 2 | 12 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 6 | 2 | 2 | 2 | 10 | 16 |
|---|
| RIM | 7 | 4 | 2 | 1 | 18 | 19 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 3 | 2 | 1 | 13 | 17 |
|---|
| Julie McArthur RRC | 6 | 3 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 8 | 12 |
|---|
| Woolwich Memorial Centre | 6 | 2 | 2 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 6 |
|---|
| Bell Sensplex | 5 | 1 | 1 | 3 | 6 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Walkerton Community Centre | 5 | 1 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 7 |
|---|
| Waterloo Memorial Rec Complex | 5 | 1 | 2 | 2 | 13 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 2 | 10 | 14 |
|---|
| WERC (2) | 5 | 4 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 6 | 3 |
|---|
| Albert McCormick Arena | 4 | 3 | 0 | 1 | 12 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Cambridge Sports Park | 4 | 4 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 3 |
|---|
| Canlan Ice Sports - Oakville | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Centre Wellington Sportsplex | 4 | 3 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| Mount Forest | 4 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 4 |
|---|