Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 7 | 3 | 4 | 0 | 27 | 24 | 4 | 2 | 2 | 0 | 14 | 14 | 3 | 1 | 2 | 0 | 13 | 10 |
---|
Overall | 7 | 3 | 4 | 0 | 27 | 24 | 4 | 2 | 2 | 0 | 14 | 14 | 3 | 1 | 2 | 0 | 13 | 10 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U13 Tier 1 #8402 | 4 | 3 | 1 | 0 | 17 | 10 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Rep - U11 Tier 1 #8406 | 3 | 0 | 3 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orangeville | 4 | 2 | 2 | 0 | 21 | 11 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Woolwich | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Waterloo | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fergus Arena Pad B | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Fergus Arena Pad A | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Jacobs Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Tony Rose Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|