Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 290 | 127 | 122 | 41 | 673 | 756 | 148 | 70 | 59 | 19 | 412 | 430 | 142 | 57 | 63 | 22 | 261 | 326 |
|---|
| Tournament | 130 | 45 | 56 | 29 | 239 | 265 | 71 | 24 | 28 | 19 | 140 | 143 | 59 | 21 | 28 | 10 | 99 | 122 |
|---|
| Playoff | 60 | 26 | 23 | 11 | 113 | 105 | 31 | 16 | 10 | 5 | 71 | 48 | 29 | 10 | 13 | 6 | 42 | 57 |
|---|
| Exhibition | 36 | 17 | 10 | 9 | 94 | 72 | 17 | 8 | 4 | 5 | 45 | 30 | 19 | 9 | 6 | 4 | 49 | 42 |
|---|
| Overall | 516 | 215 | 211 | 90 | 1119 | 1198 | 267 | 118 | 101 | 48 | 668 | 651 | 249 | 97 | 110 | 42 | 451 | 547 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 A #8406 | 53 | 22 | 22 | 9 | 119 | 125 | 29 | 14 | 11 | 4 | 70 | 68 | 24 | 8 | 11 | 5 | 49 | 57 |
|---|
| Rep - U13 A #8402 | 50 | 27 | 17 | 6 | 126 | 101 | 26 | 15 | 7 | 4 | 66 | 50 | 24 | 12 | 10 | 2 | 60 | 51 |
|---|
| Rep - U13 B #8404 | 49 | 23 | 20 | 6 | 98 | 108 | 25 | 13 | 9 | 3 | 55 | 50 | 24 | 10 | 11 | 3 | 43 | 58 |
|---|
| Rep - U18 BB #8403 | 49 | 33 | 8 | 8 | 114 | 53 | 24 | 17 | 3 | 4 | 63 | 31 | 25 | 16 | 5 | 4 | 51 | 22 |
|---|
| Rep - U15 B #8407 | 47 | 10 | 26 | 11 | 44 | 86 | 23 | 4 | 12 | 7 | 14 | 39 | 24 | 6 | 14 | 4 | 30 | 47 |
|---|
| Rep - U18 B #8410 Burnett | 43 | 1 | 40 | 2 | 25 | 196 | 20 | 0 | 18 | 2 | 12 | 87 | 23 | 1 | 22 | 0 | 13 | 109 |
|---|
| Rep - U11 B #8409 | 41 | 31 | 2 | 8 | 142 | 45 | 21 | 18 | 0 | 3 | 80 | 20 | 20 | 13 | 2 | 5 | 62 | 25 |
|---|
| Rep - U18 B #8401 Rawn | 40 | 8 | 18 | 14 | 39 | 55 | 22 | 4 | 11 | 7 | 19 | 29 | 18 | 4 | 7 | 7 | 20 | 26 |
|---|
| Local League - U18LL #8440 | 35 | 12 | 19 | 4 | 46 | 67 | 19 | 4 | 12 | 3 | 24 | 37 | 16 | 8 | 7 | 1 | 22 | 30 |
|---|
| Local League - U11LL #8416 | 19 | 4 | 15 | 0 | 45 | 86 | 10 | 3 | 7 | 0 | 26 | 48 | 9 | 1 | 8 | 0 | 19 | 38 |
|---|
| Local League - U15LL #8425 | 17 | 5 | 7 | 5 | 17 | 27 | 8 | 4 | 3 | 1 | 10 | 9 | 9 | 1 | 4 | 4 | 7 | 18 |
|---|
| Local League - U9LL #8413 White | 17 | 9 | 3 | 5 | 16 | 11 | 10 | 5 | 2 | 3 | 12 | 8 | 7 | 4 | 1 | 2 | 4 | 3 |
|---|
| Local League - U13LL #8421 Purple | 16 | 7 | 7 | 2 | 48 | 59 | 9 | 3 | 4 | 2 | 26 | 33 | 7 | 4 | 3 | 0 | 22 | 26 |
|---|
| Local League - U13LL #8420 White | 15 | 8 | 6 | 1 | 51 | 42 | 7 | 4 | 2 | 1 | 22 | 12 | 8 | 4 | 4 | 0 | 29 | 30 |
|---|
| Local League - U9LL #8414 Purple | 12 | 8 | 1 | 3 | 19 | 10 | 6 | 5 | 0 | 1 | 12 | 5 | 6 | 3 | 1 | 2 | 7 | 5 |
|---|
| Rep - U9 B #8408 | 7 | 7 | 0 | 0 | 46 | 6 | 5 | 5 | 0 | 0 | 33 | 4 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Local League - U7 Purple #8448 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Local League - U7 White #8447 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo | 29 | 11 | 11 | 7 | 62 | 73 | 15 | 5 | 6 | 4 | 29 | 40 | 14 | 6 | 5 | 3 | 33 | 33 |
|---|
| Woolwich | 27 | 14 | 9 | 4 | 63 | 39 | 13 | 10 | 2 | 1 | 37 | 19 | 14 | 4 | 7 | 3 | 26 | 20 |
|---|
| Guelph | 21 | 17 | 3 | 1 | 71 | 22 | 11 | 9 | 2 | 0 | 35 | 13 | 10 | 8 | 1 | 1 | 36 | 9 |
|---|
| Orangeville | 20 | 12 | 6 | 2 | 78 | 31 | 10 | 7 | 3 | 0 | 43 | 14 | 10 | 5 | 3 | 2 | 35 | 17 |
|---|
| Cambridge | 17 | 14 | 1 | 2 | 51 | 16 | 7 | 5 | 0 | 2 | 19 | 6 | 10 | 9 | 1 | 0 | 32 | 10 |
|---|
| Mount Forest | 17 | 4 | 10 | 3 | 18 | 38 | 8 | 3 | 4 | 1 | 12 | 17 | 9 | 1 | 6 | 2 | 6 | 21 |
|---|
| Owen Sound | 16 | 7 | 7 | 2 | 25 | 28 | 8 | 4 | 2 | 2 | 15 | 10 | 8 | 3 | 5 | 0 | 10 | 18 |
|---|
| Walkerton | 14 | 2 | 6 | 6 | 13 | 22 | 7 | 0 | 3 | 4 | 5 | 9 | 7 | 2 | 3 | 2 | 8 | 13 |
|---|
| Brantford | 13 | 11 | 0 | 2 | 44 | 10 | 7 | 6 | 0 | 1 | 30 | 7 | 6 | 5 | 0 | 1 | 14 | 3 |
|---|
| North Halton | 13 | 4 | 7 | 2 | 20 | 28 | 7 | 2 | 3 | 2 | 9 | 9 | 6 | 2 | 4 | 0 | 11 | 19 |
|---|
| Kitchener | 12 | 7 | 3 | 2 | 24 | 15 | 7 | 6 | 1 | 0 | 19 | 7 | 5 | 1 | 2 | 2 | 5 | 8 |
|---|
| Ayr | 10 | 4 | 4 | 2 | 14 | 13 | 4 | 3 | 1 | 0 | 7 | 4 | 6 | 1 | 3 | 2 | 7 | 9 |
|---|
| Brampton | 8 | 6 | 0 | 2 | 16 | 7 | 5 | 3 | 0 | 2 | 11 | 5 | 3 | 3 | 0 | 0 | 5 | 2 |
|---|
| Saugeen Shores | 8 | 2 | 4 | 2 | 5 | 23 | 3 | 0 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 1 | 5 | 13 |
|---|
| Stratford | 7 | 3 | 3 | 1 | 15 | 17 | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Ayr Rockets #1810 | 5 | 3 | 1 | 1 | 9 | 7 | 4 | 2 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Haldimand | 5 | 0 | 1 | 4 | 4 | 7 | 3 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Kitchener LR Blue #2735 | 5 | 1 | 3 | 1 | 10 | 19 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| Norfolk | 5 | 1 | 4 | 0 | 3 | 13 | 3 | 1 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Woolwich Wild 2 #7131 | 5 | 3 | 2 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fergus Arena Pad B | 116 | 55 | 44 | 17 | 267 | 234 | 116 | 55 | 44 | 17 | 267 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus Arena Pad A | 59 | 28 | 21 | 10 | 162 | 156 | 57 | 28 | 19 | 10 | 162 | 150 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Arthur Arena | 28 | 13 | 11 | 4 | 68 | 84 | 22 | 11 | 8 | 3 | 63 | 66 | 6 | 2 | 3 | 1 | 5 | 18 |
|---|
| Alder | 15 | 4 | 8 | 3 | 38 | 33 | 5 | 1 | 3 | 1 | 12 | 15 | 10 | 3 | 5 | 2 | 26 | 18 |
|---|
| Elora Arena | 11 | 2 | 8 | 1 | 45 | 75 | 11 | 2 | 8 | 1 | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 9 | 6 | 3 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 30 | 22 |
|---|
| Waterloo Memorial Rec Complex | 9 | 3 | 4 | 2 | 19 | 21 | 1 | 1 | 0 | 0 | 3 | 1 | 8 | 2 | 4 | 2 | 16 | 20 |
|---|
| Moses Springer | 8 | 2 | 3 | 3 | 13 | 20 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | 2 | 2 | 3 | 11 | 17 |
|---|
| Woolwich Memorial Centre | 8 | 2 | 3 | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 14 | 9 |
|---|
| Julie McArthur RRC | 7 | 3 | 4 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 10 | 16 |
|---|
| RIM | 7 | 4 | 2 | 1 | 18 | 19 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 3 | 2 | 1 | 13 | 17 |
|---|
| Tony Rose Arena | 7 | 4 | 2 | 1 | 27 | 15 | 1 | 0 | 1 | 0 | 3 | 4 | 6 | 4 | 1 | 1 | 24 | 11 |
|---|
| Gretzky Sport Complex | 6 | 6 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 15 | 1 |
|---|
| Grand Valley | 6 | 2 | 2 | 2 | 10 | 10 | 5 | 1 | 2 | 2 | 4 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Walkerton Community Centre | 6 | 2 | 2 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 8 | 9 |
|---|