Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 138 | 56 | 67 | 15 | 299 | 406 | 64 | 25 | 33 | 6 | 158 | 214 | 74 | 31 | 34 | 9 | 141 | 192 |
|---|
| Tournament | 67 | 22 | 33 | 12 | 119 | 170 | 38 | 14 | 15 | 9 | 77 | 88 | 29 | 8 | 18 | 3 | 42 | 82 |
|---|
| Exhibition | 36 | 17 | 10 | 9 | 94 | 72 | 17 | 8 | 4 | 5 | 45 | 30 | 19 | 9 | 6 | 4 | 49 | 42 |
|---|
| Overall | 241 | 95 | 110 | 36 | 512 | 648 | 119 | 47 | 52 | 20 | 280 | 332 | 122 | 48 | 58 | 16 | 232 | 316 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 A #8406 | 33 | 14 | 13 | 6 | 84 | 88 | 19 | 9 | 7 | 3 | 49 | 50 | 14 | 5 | 6 | 3 | 35 | 38 |
|---|
| Rep - U13 A #8402 | 30 | 13 | 12 | 5 | 74 | 67 | 13 | 5 | 4 | 4 | 33 | 30 | 17 | 8 | 8 | 1 | 41 | 37 |
|---|
| Rep - U13 B #8404 | 26 | 12 | 10 | 4 | 53 | 63 | 13 | 6 | 5 | 2 | 29 | 29 | 13 | 6 | 5 | 2 | 24 | 34 |
|---|
| Rep - U15 B #8407 | 24 | 6 | 14 | 4 | 25 | 49 | 12 | 1 | 7 | 4 | 6 | 23 | 12 | 5 | 7 | 0 | 19 | 26 |
|---|
| Rep - U18 B #8410 Burnett | 24 | 0 | 23 | 1 | 11 | 125 | 12 | 0 | 11 | 1 | 6 | 59 | 12 | 0 | 12 | 0 | 5 | 66 |
|---|
| Rep - U18 B #8401 Rawn | 17 | 6 | 5 | 6 | 15 | 12 | 10 | 4 | 3 | 3 | 10 | 7 | 7 | 2 | 2 | 3 | 5 | 5 |
|---|
| Local League - U18LL #8440 | 15 | 4 | 11 | 0 | 14 | 35 | 7 | 1 | 6 | 0 | 7 | 15 | 8 | 3 | 5 | 0 | 7 | 20 |
|---|
| Rep - U11 B #8409 | 12 | 10 | 0 | 2 | 56 | 17 | 7 | 6 | 0 | 1 | 33 | 7 | 5 | 4 | 0 | 1 | 23 | 10 |
|---|
| Rep - U18 BB #8403 | 12 | 9 | 2 | 1 | 30 | 16 | 6 | 5 | 1 | 0 | 15 | 11 | 6 | 4 | 1 | 1 | 15 | 5 |
|---|
| Local League - U15LL #8425 | 10 | 3 | 4 | 3 | 11 | 15 | 4 | 2 | 1 | 1 | 5 | 4 | 6 | 1 | 3 | 2 | 6 | 11 |
|---|
| Local League - U11LL #8416 | 9 | 2 | 7 | 0 | 28 | 50 | 3 | 1 | 2 | 0 | 14 | 24 | 6 | 1 | 5 | 0 | 14 | 26 |
|---|
| Local League - U13LL #8421 Purple | 9 | 4 | 4 | 1 | 30 | 37 | 5 | 1 | 3 | 1 | 15 | 22 | 4 | 3 | 1 | 0 | 15 | 15 |
|---|
| Local League - U13LL #8420 White | 8 | 4 | 4 | 0 | 32 | 30 | 3 | 2 | 1 | 0 | 13 | 7 | 5 | 2 | 3 | 0 | 19 | 23 |
|---|
| Local League - U9LL #8413 White | 7 | 5 | 1 | 1 | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 3 | 0 |
|---|
| Local League - U9LL #8414 Purple | 5 | 3 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound | 11 | 6 | 3 | 2 | 19 | 15 | 7 | 3 | 2 | 2 | 11 | 9 | 4 | 3 | 1 | 0 | 8 | 6 |
|---|
| Woolwich | 11 | 6 | 3 | 2 | 28 | 17 | 5 | 4 | 1 | 0 | 14 | 9 | 6 | 2 | 2 | 2 | 14 | 8 |
|---|
| Cambridge | 10 | 7 | 1 | 2 | 28 | 10 | 4 | 2 | 0 | 2 | 9 | 3 | 6 | 5 | 1 | 0 | 19 | 7 |
|---|
| Waterloo | 10 | 4 | 5 | 1 | 23 | 31 | 5 | 2 | 3 | 0 | 9 | 16 | 5 | 2 | 2 | 1 | 14 | 15 |
|---|
| Walkerton | 9 | 0 | 4 | 5 | 6 | 15 | 5 | 0 | 2 | 3 | 5 | 8 | 4 | 0 | 2 | 2 | 1 | 7 |
|---|
| Brantford | 7 | 6 | 0 | 1 | 26 | 6 | 5 | 4 | 0 | 1 | 21 | 5 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| North Halton | 7 | 3 | 4 | 0 | 16 | 21 | 2 | 1 | 1 | 0 | 6 | 4 | 5 | 2 | 3 | 0 | 10 | 17 |
|---|
| Orangeville | 7 | 4 | 3 | 0 | 33 | 17 | 3 | 2 | 1 | 0 | 15 | 8 | 4 | 2 | 2 | 0 | 18 | 9 |
|---|
| Guelph | 6 | 4 | 2 | 0 | 19 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 18 | 6 |
|---|
| Kitchener | 5 | 3 | 1 | 1 | 12 | 7 | 4 | 3 | 1 | 0 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Saugeen Shores | 4 | 1 | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 8 |
|---|
| Kitchener Lady Rangers | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Mount Forest | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fergus Arena Pad B | 52 | 21 | 22 | 9 | 102 | 115 | 52 | 21 | 22 | 9 | 102 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus Arena Pad A | 30 | 11 | 15 | 4 | 72 | 82 | 28 | 11 | 13 | 4 | 72 | 76 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Arthur Arena | 15 | 6 | 9 | 0 | 38 | 63 | 10 | 4 | 6 | 0 | 33 | 45 | 5 | 2 | 3 | 0 | 5 | 18 |
|---|
| Moses Springer | 6 | 1 | 3 | 2 | 11 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 2 | 2 | 9 | 16 |
|---|
| RIM | 6 | 3 | 2 | 1 | 16 | 18 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 2 | 2 | 1 | 11 | 16 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 9 |
|---|
| Woolwich Memorial Centre | 5 | 2 | 1 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 4 |
|---|
| Canlan Ice Sports - Oakville | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Centre Wellington Sportsplex | 4 | 3 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| Julie McArthur RRC | 4 | 3 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | 6 |
|---|