Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 16 | 38 | 11 | 79 | 137 | 28 | 6 | 19 | 3 | 31 | 62 | 37 | 10 | 19 | 8 | 48 | 75 |
---|
Tournament | 24 | 9 | 10 | 5 | 50 | 37 | 14 | 6 | 5 | 3 | 29 | 17 | 10 | 3 | 5 | 2 | 21 | 20 |
---|
Exhibition | 16 | 6 | 8 | 2 | 28 | 38 | 9 | 3 | 5 | 1 | 15 | 27 | 7 | 3 | 3 | 1 | 13 | 11 |
---|
Overall | 105 | 31 | 56 | 18 | 157 | 212 | 51 | 15 | 29 | 7 | 75 | 106 | 54 | 16 | 27 | 11 | 82 | 106 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep 24/25 - U18B #8401 | 21 | 3 | 14 | 4 | 14 | 50 | 13 | 1 | 10 | 2 | 4 | 36 | 8 | 2 | 4 | 2 | 10 | 14 |
---|
Rep 24/25 - U11A #8406 | 20 | 7 | 9 | 4 | 35 | 30 | 11 | 5 | 5 | 1 | 20 | 16 | 9 | 2 | 4 | 3 | 15 | 14 |
---|
Rep 24/25 - U15BB #8407 | 13 | 3 | 7 | 3 | 13 | 21 | 6 | 2 | 3 | 1 | 8 | 10 | 7 | 1 | 4 | 2 | 5 | 11 |
---|
Local League - U22 | 9 | 5 | 4 | 0 | 33 | 20 | 5 | 3 | 2 | 0 | 18 | 7 | 4 | 2 | 2 | 0 | 15 | 13 |
---|
Local League - U18 Purple | 8 | 3 | 5 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 5 | 4 | 5 | 2 | 3 | 0 | 6 | 5 |
---|
Local League - U15LL | 7 | 0 | 6 | 1 | 7 | 21 | 4 | 0 | 3 | 1 | 6 | 15 | 3 | 0 | 3 | 0 | 1 | 6 |
---|
Local League - U11LL | 6 | 0 | 5 | 1 | 2 | 29 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 0 | 3 | 1 | 2 | 19 |
---|
Local League - U13LL | 6 | 4 | 2 | 0 | 26 | 16 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Rep 24/25 - U13B #8404 | 6 | 3 | 3 | 0 | 11 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 3 | 0 | 8 | 13 |
---|
Local League - U18 White | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 1 |
---|
Local League - U9LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Rep 24/25 - U9C #8411 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Rep 24/25 - U13A #8402 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo | 8 | 0 | 7 | 1 | 5 | 22 | 4 | 0 | 3 | 1 | 3 | 12 | 4 | 0 | 4 | 0 | 2 | 10 |
---|
Cambridge | 4 | 2 | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
---|
Haldimand | 4 | 1 | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 4 |
---|
Guelph | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Oakville | 3 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Stratford | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Waterloo Ravens 1 #1140 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 |
---|
Brantford | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Clarington Flames | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
Hamilton Hawks | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Kincardine | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Kitchener | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Kitchener LR Blue #2745 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Kitchener LR Red #2746 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Mount Forest | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
South County Predators | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Woolwich | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fergus Arena Pad B | 22 | 7 | 13 | 2 | 30 | 41 | 22 | 7 | 13 | 2 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus Arena Pad A | 20 | 3 | 13 | 4 | 22 | 53 | 19 | 3 | 13 | 3 | 22 | 53 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Canlan Ice Sports - Oakville | 4 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Activa (PJD) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Albert McCormick Arena | 3 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Wilmot Complex (Schout) | 3 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 9 |
---|
Fort Erie Leisure Plex | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Hespeler Memorial Arena | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
---|
Memorial (Snyder) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Milton Sports Ctr. (Milton) Pad C | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
RIM | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
RIM Park (Pillers) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
Sports Park (3) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Waterloo Memorial Rec Complex | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
---|