Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 130 | 36 | 66 | 28 | 291 | 357 | 70 | 20 | 35 | 15 | 219 | 240 | 60 | 16 | 31 | 13 | 72 | 117 |
---|
Tournament | 41 | 16 | 15 | 10 | 80 | 69 | 22 | 10 | 8 | 4 | 43 | 34 | 19 | 6 | 7 | 6 | 37 | 35 |
---|
Exhibition | 20 | 6 | 8 | 6 | 28 | 38 | 9 | 3 | 5 | 1 | 15 | 27 | 11 | 3 | 3 | 5 | 13 | 11 |
---|
Overall | 191 | 58 | 89 | 44 | 399 | 464 | 101 | 33 | 48 | 20 | 277 | 301 | 90 | 25 | 41 | 24 | 122 | 163 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep 24/25 - U18B #8401 | 29 | 6 | 17 | 6 | 23 | 65 | 17 | 4 | 11 | 2 | 13 | 40 | 12 | 2 | 6 | 4 | 10 | 25 |
---|
Rep 24/25 - U11A #8406 | 28 | 12 | 11 | 5 | 58 | 40 | 16 | 8 | 6 | 2 | 35 | 22 | 12 | 4 | 5 | 3 | 23 | 18 |
---|
Rep 24/25 - U18A #8403 | 19 | 5 | 10 | 4 | 26 | 50 | 10 | 3 | 5 | 2 | 16 | 30 | 9 | 2 | 5 | 2 | 10 | 20 |
---|
Rep 24/25 - U15BB #8407 | 18 | 4 | 9 | 5 | 14 | 24 | 9 | 2 | 4 | 3 | 8 | 11 | 9 | 2 | 5 | 2 | 6 | 13 |
---|
Local League - U22 | 17 | 12 | 4 | 1 | 65 | 29 | 11 | 8 | 2 | 1 | 43 | 16 | 6 | 4 | 2 | 0 | 22 | 13 |
---|
Rep 24/25 - U9C #8411 | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Local League - U18 Purple | 12 | 4 | 7 | 1 | 14 | 14 | 6 | 1 | 4 | 1 | 5 | 8 | 6 | 3 | 3 | 0 | 9 | 6 |
---|
Rep 24/25 - U13B #8404 | 11 | 3 | 8 | 0 | 13 | 28 | 3 | 1 | 2 | 0 | 3 | 5 | 8 | 2 | 6 | 0 | 10 | 23 |
---|
Local League - U11LL | 10 | 1 | 8 | 1 | 10 | 48 | 5 | 1 | 4 | 0 | 7 | 27 | 5 | 0 | 4 | 1 | 3 | 21 |
---|
Local League - U13LL | 10 | 4 | 5 | 1 | 30 | 26 | 5 | 2 | 3 | 0 | 12 | 10 | 5 | 2 | 2 | 1 | 18 | 16 |
---|
Local League - U18 White | 10 | 6 | 2 | 2 | 22 | 8 | 6 | 3 | 2 | 1 | 13 | 6 | 4 | 3 | 0 | 1 | 9 | 2 |
---|
Local League - U15LL | 9 | 0 | 8 | 1 | 8 | 30 | 6 | 0 | 5 | 1 | 7 | 24 | 3 | 0 | 3 | 0 | 1 | 6 |
---|
Local League - U9LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Rep 24/25 - U13A #8402 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo | 12 | 0 | 10 | 2 | 7 | 27 | 7 | 0 | 5 | 2 | 5 | 16 | 5 | 0 | 5 | 0 | 2 | 11 |
---|
Guelph | 8 | 5 | 1 | 2 | 20 | 10 | 4 | 3 | 0 | 1 | 13 | 6 | 4 | 2 | 1 | 1 | 7 | 4 |
---|
Cambridge | 6 | 3 | 2 | 1 | 9 | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 2 | 1 | 1 | 0 | 1 | 2 |
---|
Woolwich | 6 | 2 | 4 | 0 | 12 | 13 | 4 | 1 | 3 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Kitchener | 5 | 0 | 5 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 1 | 10 |
---|
Haldimand | 4 | 1 | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 4 |
---|
Stratford | 4 | 0 | 3 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 5 |
---|
Twin Centre | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Brantford | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Kitchener LR Blue #2745 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Kitchener LR Red #2748 | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Mount Forest | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Oakville | 3 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Sr. Women GRM | 3 | 2 | 0 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ravens 1 #1140 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 |
---|
Woolwich Wild #7140 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fergus Arena Pad B | 45 | 13 | 22 | 10 | 135 | 149 | 45 | 13 | 22 | 10 | 135 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus Arena Pad A | 38 | 11 | 19 | 8 | 68 | 87 | 37 | 11 | 19 | 7 | 68 | 87 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
RIM | 5 | 2 | 2 | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 2 | 6 |
---|
West End Rec Centre | 5 | 4 | 0 | 1 | 14 | 3 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 5 | 1 |
---|
Albert McCormick Arena | 4 | 0 | 3 | 1 | 2 | 15 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Canlan Ice Sports - Oakville | 4 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Grand River | 4 | 1 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 12 |
---|
Activa (PJD) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Iroquois Park Sports Centre | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Memorial (Snyder) | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Moses Springer | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 7 |
---|
Sports Park (3) | 3 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 8 |
---|
St Clements Arena | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Waterloo Memorial Rec Complex | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 4 |
---|
Wilmot Complex (Schout) | 3 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 9 |
---|