Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 80 | 34 | 39 | 7 | 204 | 259 | 38 | 16 | 19 | 3 | 115 | 147 | 42 | 18 | 20 | 4 | 89 | 112 |
|---|
| Tournament | 56 | 21 | 25 | 10 | 105 | 134 | 32 | 13 | 12 | 7 | 68 | 70 | 24 | 8 | 13 | 3 | 37 | 64 |
|---|
| Exhibition | 36 | 17 | 10 | 9 | 94 | 72 | 17 | 8 | 4 | 5 | 45 | 30 | 19 | 9 | 6 | 4 | 49 | 42 |
|---|
| Overall | 172 | 72 | 74 | 26 | 403 | 465 | 87 | 37 | 35 | 15 | 228 | 247 | 85 | 35 | 39 | 11 | 175 | 218 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 A #8402 | 25 | 12 | 9 | 4 | 68 | 55 | 11 | 5 | 3 | 3 | 32 | 25 | 14 | 7 | 6 | 1 | 36 | 30 |
|---|
| Rep - U11 A #8406 | 23 | 10 | 9 | 4 | 65 | 61 | 14 | 7 | 5 | 2 | 41 | 34 | 9 | 3 | 4 | 2 | 24 | 27 |
|---|
| Rep - U13 B #8404 | 17 | 8 | 6 | 3 | 36 | 43 | 8 | 4 | 2 | 2 | 20 | 17 | 9 | 4 | 4 | 1 | 16 | 26 |
|---|
| Rep - U18 B #8401 Rawn | 17 | 6 | 5 | 6 | 15 | 12 | 10 | 4 | 3 | 3 | 10 | 7 | 7 | 2 | 2 | 3 | 5 | 5 |
|---|
| Rep - U15 B #8407 | 16 | 5 | 9 | 2 | 15 | 31 | 9 | 1 | 6 | 2 | 4 | 18 | 7 | 4 | 3 | 0 | 11 | 13 |
|---|
| Rep - U18 B #8410 Burnett | 15 | 0 | 14 | 1 | 7 | 69 | 8 | 0 | 7 | 1 | 4 | 38 | 7 | 0 | 7 | 0 | 3 | 31 |
|---|
| Rep - U11 B #8409 | 12 | 10 | 0 | 2 | 56 | 17 | 7 | 6 | 0 | 1 | 33 | 7 | 5 | 4 | 0 | 1 | 23 | 10 |
|---|
| Rep - U18 BB #8403 | 12 | 9 | 2 | 1 | 30 | 16 | 6 | 5 | 1 | 0 | 15 | 11 | 6 | 4 | 1 | 1 | 15 | 5 |
|---|
| Local League - U18LL #8440 | 10 | 1 | 9 | 0 | 4 | 30 | 4 | 0 | 4 | 0 | 1 | 11 | 6 | 1 | 5 | 0 | 3 | 19 |
|---|
| Local League - U11LL #8416 | 6 | 2 | 4 | 0 | 23 | 36 | 2 | 1 | 1 | 0 | 12 | 16 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| Local League - U15LL #8425 | 6 | 3 | 2 | 1 | 7 | 9 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| Local League - U13LL #8420 White | 5 | 3 | 2 | 0 | 15 | 17 | 3 | 2 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 11 | 11 |
|---|
| Local League - U13LL #8421 Purple | 5 | 2 | 2 | 1 | 20 | 25 | 2 | 0 | 1 | 1 | 7 | 11 | 3 | 2 | 1 | 0 | 13 | 14 |
|---|
| Local League - U9LL #8413 White | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich | 9 | 5 | 3 | 1 | 25 | 15 | 4 | 3 | 1 | 0 | 12 | 8 | 5 | 2 | 2 | 1 | 13 | 7 |
|---|
| Waterloo | 8 | 3 | 4 | 1 | 18 | 26 | 4 | 1 | 3 | 0 | 6 | 16 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Brantford | 7 | 6 | 0 | 1 | 26 | 6 | 5 | 4 | 0 | 1 | 21 | 5 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Cambridge | 7 | 5 | 1 | 1 | 17 | 8 | 2 | 1 | 0 | 1 | 5 | 2 | 5 | 4 | 1 | 0 | 12 | 6 |
|---|
| Orangeville | 7 | 4 | 3 | 0 | 33 | 17 | 3 | 2 | 1 | 0 | 15 | 8 | 4 | 2 | 2 | 0 | 18 | 9 |
|---|
| Walkerton | 7 | 0 | 2 | 5 | 3 | 9 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 7 |
|---|
| Owen Sound | 6 | 2 | 3 | 1 | 7 | 8 | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Guelph | 5 | 3 | 2 | 0 | 17 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| Kitchener | 5 | 3 | 1 | 1 | 12 | 7 | 4 | 3 | 1 | 0 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| North Halton | 5 | 2 | 3 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 4 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fergus Arena Pad B | 38 | 14 | 17 | 7 | 84 | 90 | 38 | 14 | 17 | 7 | 84 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus Arena Pad A | 19 | 8 | 8 | 3 | 53 | 51 | 17 | 8 | 6 | 3 | 53 | 45 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Arthur Arena | 12 | 6 | 6 | 0 | 27 | 42 | 8 | 4 | 4 | 0 | 22 | 31 | 4 | 2 | 2 | 0 | 5 | 11 |
|---|
| RIM | 6 | 3 | 2 | 1 | 16 | 18 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 2 | 2 | 1 | 11 | 16 |
|---|
| Canlan Ice Sports - Oakville | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Centre Wellington Sportsplex | 4 | 3 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| Moses Springer | 4 | 0 | 3 | 1 | 10 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| Woolwich Memorial Centre | 4 | 2 | 1 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| Albert McCormick Arena | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Gale Centre Arena | 3 | 3 | 0 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Memorial Arena | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Milton Sports Ctr. | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Walkerton Community Centre | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 |
|---|