Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 110 | 46 | 52 | 12 | 251 | 337 | 50 | 20 | 26 | 4 | 132 | 180 | 60 | 26 | 26 | 8 | 119 | 157 |
|---|
| Tournament | 63 | 22 | 29 | 12 | 114 | 152 | 36 | 14 | 13 | 9 | 75 | 76 | 27 | 8 | 16 | 3 | 39 | 76 |
|---|
| Exhibition | 36 | 17 | 10 | 9 | 94 | 72 | 17 | 8 | 4 | 5 | 45 | 30 | 19 | 9 | 6 | 4 | 49 | 42 |
|---|
| Overall | 209 | 85 | 91 | 33 | 459 | 561 | 103 | 42 | 43 | 18 | 252 | 286 | 106 | 43 | 48 | 15 | 207 | 275 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 A #8406 | 27 | 13 | 9 | 5 | 75 | 67 | 15 | 8 | 5 | 2 | 43 | 35 | 12 | 5 | 4 | 3 | 32 | 32 |
|---|
| Rep - U13 A #8402 | 27 | 12 | 10 | 5 | 69 | 57 | 12 | 5 | 3 | 4 | 33 | 26 | 15 | 7 | 7 | 1 | 36 | 31 |
|---|
| Rep - U13 B #8404 | 26 | 12 | 10 | 4 | 53 | 63 | 13 | 6 | 5 | 2 | 29 | 29 | 13 | 6 | 5 | 2 | 24 | 34 |
|---|
| Rep - U15 B #8407 | 20 | 5 | 11 | 4 | 19 | 38 | 11 | 1 | 6 | 4 | 6 | 20 | 9 | 4 | 5 | 0 | 13 | 18 |
|---|
| Rep - U18 B #8410 Burnett | 19 | 0 | 18 | 1 | 10 | 101 | 9 | 0 | 8 | 1 | 6 | 45 | 10 | 0 | 10 | 0 | 4 | 56 |
|---|
| Rep - U18 B #8401 Rawn | 17 | 6 | 5 | 6 | 15 | 12 | 10 | 4 | 3 | 3 | 10 | 7 | 7 | 2 | 2 | 3 | 5 | 5 |
|---|
| Local League - U18LL #8440 | 12 | 2 | 10 | 0 | 9 | 32 | 6 | 1 | 5 | 0 | 6 | 13 | 6 | 1 | 5 | 0 | 3 | 19 |
|---|
| Rep - U11 B #8409 | 12 | 10 | 0 | 2 | 56 | 17 | 7 | 6 | 0 | 1 | 33 | 7 | 5 | 4 | 0 | 1 | 23 | 10 |
|---|
| Rep - U18 BB #8403 | 12 | 9 | 2 | 1 | 30 | 16 | 6 | 5 | 1 | 0 | 15 | 11 | 6 | 4 | 1 | 1 | 15 | 5 |
|---|
| Local League - U11LL #8416 | 8 | 2 | 6 | 0 | 27 | 48 | 3 | 1 | 2 | 0 | 14 | 24 | 5 | 1 | 4 | 0 | 13 | 24 |
|---|
| Local League - U15LL #8425 | 8 | 3 | 3 | 2 | 8 | 11 | 3 | 2 | 1 | 0 | 4 | 3 | 5 | 1 | 2 | 2 | 4 | 8 |
|---|
| Local League - U13LL #8420 White | 7 | 4 | 3 | 0 | 21 | 24 | 3 | 2 | 1 | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 17 | 18 |
|---|
| Local League - U13LL #8421 Purple | 7 | 3 | 3 | 1 | 22 | 31 | 3 | 0 | 2 | 1 | 7 | 16 | 4 | 3 | 1 | 0 | 15 | 15 |
|---|
| Local League - U9LL #8413 White | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 |
|---|
| Local League - U9LL #8414 Purple | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich | 11 | 6 | 3 | 2 | 28 | 17 | 5 | 4 | 1 | 0 | 14 | 9 | 6 | 2 | 2 | 2 | 14 | 8 |
|---|
| Cambridge | 10 | 7 | 1 | 2 | 28 | 10 | 4 | 2 | 0 | 2 | 9 | 3 | 6 | 5 | 1 | 0 | 19 | 7 |
|---|
| Owen Sound | 9 | 5 | 3 | 1 | 15 | 12 | 5 | 2 | 2 | 1 | 7 | 6 | 4 | 3 | 1 | 0 | 8 | 6 |
|---|
| Walkerton | 9 | 0 | 4 | 5 | 6 | 15 | 5 | 0 | 2 | 3 | 5 | 8 | 4 | 0 | 2 | 2 | 1 | 7 |
|---|
| Waterloo | 9 | 4 | 4 | 1 | 21 | 26 | 5 | 2 | 3 | 0 | 9 | 16 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Brantford | 7 | 6 | 0 | 1 | 26 | 6 | 5 | 4 | 0 | 1 | 21 | 5 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Orangeville | 7 | 4 | 3 | 0 | 33 | 17 | 3 | 2 | 1 | 0 | 15 | 8 | 4 | 2 | 2 | 0 | 18 | 9 |
|---|
| Guelph | 5 | 3 | 2 | 0 | 17 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| Kitchener | 5 | 3 | 1 | 1 | 12 | 7 | 4 | 3 | 1 | 0 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| North Halton | 5 | 2 | 3 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 4 | 11 |
|---|
| Saugeen Shores | 4 | 1 | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 8 |
|---|
| Kitchener Lady Rangers | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Mount Forest | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fergus Arena Pad B | 43 | 16 | 20 | 7 | 88 | 100 | 43 | 16 | 20 | 7 | 88 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus Arena Pad A | 25 | 11 | 10 | 4 | 69 | 64 | 23 | 11 | 8 | 4 | 69 | 58 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Arthur Arena | 15 | 6 | 9 | 0 | 29 | 62 | 10 | 4 | 6 | 0 | 24 | 44 | 5 | 2 | 3 | 0 | 5 | 18 |
|---|
| Moses Springer | 6 | 1 | 3 | 2 | 11 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 2 | 2 | 9 | 16 |
|---|
| RIM | 6 | 3 | 2 | 1 | 16 | 18 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 2 | 2 | 1 | 11 | 16 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 9 |
|---|
| Woolwich Memorial Centre | 5 | 2 | 1 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 4 |
|---|
| Canlan Ice Sports - Oakville | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Centre Wellington Sportsplex | 4 | 3 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| Julie McArthur RRC | 4 | 3 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | 6 |
|---|
| Activa (Kitchener) - Tom Graham | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Albert McCormick Arena | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Gale Centre Arena | 3 | 3 | 0 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Memorial Arena | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Milton Sports Ctr. | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Southampton Colliseum | 3 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 8 |
|---|
| Sportsworld (Gay Lea) | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| Walkerton Community Centre | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 |
|---|
| Woodstock Civic | 3 | 1 | 2 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 21 |
|---|